Investor Relations Home
Historical Price Lookup
Week of February 22, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
February 22, 2021 | $78.31 | 581,670 | 1:1 | $75.63 | $79.14 | $75.63 |
February 23, 2021 | $80.01 | 685,016 | 1:1 | $78.57 | $81.00 | $76.55 |
February 24, 2021 | $80.78 | 1,064,151 | 1:1 | $80.82 | $84.03 | $79.83 |
February 25, 2021 | $75.67 | 685,439 | 1:1 | $80.76 | $81.87 | $74.74 |
February 26, 2021 | $77.29 | 887,644 | 1:1 | $76.23 | $81.00 | $74.99 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.