Investor Relations Home
Historical Price Lookup
Week of April 5, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 5, 2021 | $77.87 | 420,315 | 1:1 | $79.87 | $80.25 | $77.03 |
April 6, 2021 | $76.94 | 315,629 | 1:1 | $77.99 | $78.55 | $76.56 |
April 7, 2021 | $77.61 | 301,940 | 1:1 | $77.02 | $78.08 | $76.21 |
April 8, 2021 | $77.81 | 259,185 | 1:1 | $77.36 | $78.37 | $75.83 |
April 9, 2021 | $76.64 | 355,115 | 1:1 | $77.43 | $77.58 | $75.01 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.