Investor Relations Home
Historical Price Lookup
Week of August 8, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 8, 2022 | $87.28 | 241,142 | 1:1 | $86.41 | $87.88 | $86.17 |
August 9, 2022 | $87.80 | 227,614 | 1:1 | $87.59 | $87.98 | $86.25 |
August 10, 2022 | $89.67 | 136,459 | 1:1 | $89.71 | $90.37 | $88.84 |
August 11, 2022 | $91.59 | 184,063 | 1:1 | $90.81 | $91.72 | $90.01 |
August 12, 2022 | $93.72 | 227,697 | 1:1 | $91.80 | $93.89 | $91.49 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.