Below is a summary of our committee structure and membership information. To read more about any of the committees and to see the committee charter, click on committee names in the chart below.
Director Name | Audit Committee | Human Resources Committee | Nominating and Corporate Governance Committee | Risk Committee |
---|---|---|---|---|
Rachna Bhasin | Member of the Human Resources Committee | Chairperson of the Risk Committee | ||
Alvin Bowles | Member of the Nominating and Corporate Governance Committee | Member of the Risk Committee | ||
Bill Haslam | Member of the Human Resources Committee | Member of the Nominating and Corporate Governance Committee | ||
Erin Mulligan Helgren | Member of the Audit Committee | Member of the Risk Committee | ||
Fazal Merchant Financial Expert | Chairperson of the Audit Committee | Member of the Risk Committee | ||
Christine Pantoya | Member of the Audit Committee | Member of the Nominating and Corporate Governance Committee | ||
Robert S. Prather, Jr. | Member of the Audit Committee | Chairperson of the Human Resources Committee | ||
Michael I. Roth Lead Director | Member of the Human Resources Committee | Chairperson of the Nominating and Corporate Governance Committee |
Legend
= Chairperson
= Member
= Financial Expert
= Lead Director