Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.15 | - | U.S. Currency | ||||
1.10 | - | U.S. Currency | ||||
1.10 | - | U.S. Currency | ||||
1.10 | - | U.S. Currency | ||||
Total dividends in 2024: | 4.45 | |||||
1.10 | - | U.S. Currency | ||||
1.00 | - | U.S. Currency | ||||
1.00 | - | U.S. Currency | ||||
0.75 | - | U.S. Currency | ||||
Total dividends in 2023: | 3.85 | |||||
0.25 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2022: | 0.35 | |||||
0.95 | - | U.S. Currency | ||||
Total dividends in 2020: | 0.95 | |||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
Total dividends in 2019: | 3.60 | |||||
0.85 | - | U.S. Currency | ||||
0.85 | - | U.S. Currency | ||||
0.85 | - | U.S. Currency | ||||
0.85 | - | U.S. Currency | ||||
Total dividends in 2018: | 3.40 | |||||
0.80 | - | U.S. Currency | ||||
0.80 | - | U.S. Currency | ||||
0.80 | - | U.S. Currency | ||||
0.80 | - | U.S. Currency | ||||
Total dividends in 2017: | 3.20 | |||||
0.75 | - | U.S. Currency | ||||
0.75 | - | U.S. Currency | ||||
0.75 | - | U.S. Currency | ||||
0.75 | - | U.S. Currency | ||||
Total dividends in 2016: | 3.00 | |||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.65 | - | U.S. Currency | ||||
0.65 | - | U.S. Currency | ||||
Total dividends in 2015: | 2.70 | |||||
0.55 | - | U.S. Currency | ||||
0.55 | - | U.S. Currency | ||||
0.55 | - | U.S. Currency | ||||
0.55 | - | U.S. Currency | ||||
Total dividends in 2014: | 2.20 | |||||
0.50 | - | U.S. Currency | ||||
0.50 | - | U.S. Currency | ||||
0.50 | - | U.S. Currency | ||||
0.50 | - | U.S. Currency | ||||
Total dividends in 2013: | 2.00 | |||||
6.84 | - | Extra, special, participating or arrears | ||||
Total dividends in 2012: | 6.84 | |||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
Total dividends in 1999: | 0.80 | |||||
0.20 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
Total dividends in 1998: | 0.65 | |||||
0.15 | - | U.S. Currency | ||||
Total dividends in 1997: | 0.15 | |||||
- | - | 0.00 | - | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Dividend Tax Information
2023 RHP Dividend Information 77.7 KB
2022 RHP Dividend Information 130.7 KB
2020 Form 8937 214.6 KB
2020 RHP Dividend Information 92.8 KB
2019 Form 8937 255.9 KB
2019 RHP Dividend Information 95.2 KB
2018 RHP Dividend Information 58.7 KB
2017 Form 8937 1.5 MB
2017 RHP Dividend Information 57.7 KB
2015 RHP Dividend Information 244.8 KB
2014 RHP Dividend Information 53.7 KB
2013 Form 8937 149.2 KB
2012 Form 8937 183.7 KB